<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VC List Venture Capital Angel Investors Startups Venture Capitalist &#187; Venture Funded Companies</title>
	<atom:link href="http://vc-list.com/category/venture-funded-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://vc-list.com</link>
	<description>VC List Venture Capital Angel Investors Venture Capitalist Startups Funded, Fund Seed Capital Private Equity Buyout</description>
	<lastBuildDate>Mon, 16 May 2011 20:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brocade Drives Record Engagement with Vivecoach Executive Exercise Challenge Web Application</title>
		<link>http://vc-list.com/5802/brocade-drives-record-engagement-vivecoach-executive-exercise-challenge-web-application/</link>
		<comments>http://vc-list.com/5802/brocade-drives-record-engagement-vivecoach-executive-exercise-challenge-web-application/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:14:28 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=5802</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Vivecoach Executive Exercise Challenge at Brocade Drives Record Engagement Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Brocade  (recently ranked one of the Top 10 Best Places to Work in the San Francisco Bay Area), has recently completed a 531-person global exercise challenge.  With an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F5802%2Fbrocade-drives-record-engagement-vivecoach-executive-exercise-challenge-web-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F5802%2Fbrocade-drives-record-engagement-vivecoach-executive-exercise-challenge-web-application%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">FOR IMMEDIATE RELEASE</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Vivecoach Executive Exercise Challenge at Brocade Drives Record Engagement</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Brocade  (recently ranked one of the Top 10 Best Places to Work in the San Francisco Bay Area), has recently completed a 531-person global exercise challenge.  With an employee completion rate of over 97% for participating employees and the commitment of the entire Brocade executive team, this was one of Vivecoach&#8217;s most successful challenges.  The challenge reinforced the power and value of executive involvement in driving health engagement.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">To kick off the challenge, the company&#8217;s top 12 executives formed a team and challenged all employees to compete against them in teams of 12. In all, 44 teams comprising 531 employees joined the challenge. Brocade set a target of 30 minutes of exercise per day per participant. The goal for this challenge was consistency and engagement in getting a large number of employees to exercise a healthy amount on a daily basis. If each member of a team completed 30 minutes of exercise for at least 10 of the 14 challenge days, that team was eligible to win Brocade-branded fitness gear. Bonus points and prizes were also doled out for completing &#8220;extra credit&#8221; activities.  Ultimately most teams appeared to value the bragging rights, team building, and competition above the prizes.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">By the end of the challenge 70% of the teams and 75% of the individual competitors reached or surpassed the 10-days-of-activity goal.  Two hundred competitors reached the 30-minute threshold for all 14 days and one team finished with a perfect score.  In all, 97% of all competitors actively participated in the challenge; a huge success for a group of this size. Setting a pragmatic, attainable target helped get more employees involved and taught them that completing the AHA-recommended exercise amount was achievable. Further, the teaming that occurred over the course of the challenge  helped these employees keep one another on-track and accountable for their exercise goals.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;This challenge was a huge hit at Brocade and we look forward to doing many more challenges with Vivecoach!&#8221;  Lisa McGill: VP Worldwide HR-Brocade, Chair of WellFit Committee.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The group was very social and took full advantage of the Vivecoach &#8220;Challenge Wall&#8221;. The group posted team photos and made more than 600 other wall posts, many of which mentioned walking, sports, and exercise groups that had formed during the challenge. Many users committed that they would continue to exercise with their new groups after the challenge ended.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;The exercise challenge encouraged me and a few of my coworkers to start playing squash at lunchtime. The challenge is over, but we&#8217;ve decided to keep playing a few times each week,&#8221; said one participant.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Other participants reached out to Vivecoach for more challenges to keep them going.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Just finished the challenge! I&#8217;m feeling light, energetic and I lost a few pounds. Looking forward to a similar challenge in the future,&#8221; said another.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Vivecoach continues to demonstrate the value of fun and social interaction in bringing visibility and action to corporate wellness efforts. Employees&#8217; acceptance of events and programs that can improve their health behaviors, while having fun with their co-workers and building esprit de corps, is being well proven.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">###</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Press Contact</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Joanna Laznicka</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">joanna@phaze-9.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">408-448-3113</div>
<div>Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Brocade  (recently ranked one of the Top 10 Best Places to Work in the San Francisco Bay Area), has recently completed a 531-person global exercise challenge.  With an employee completion rate of over 97% for participating employees and the commitment of the entire Brocade executive team, this was one of Vivecoach&#8217;s most successful challenges.  The challenge reinforced the power and value of executive involvement in driving health engagement.</div>
<div></div>
<div>To kick off the challenge, the company&#8217;s top 12 executives formed a team and challenged all employees to compete against them in teams of 12. In all, 44 teams comprising 531 employees joined the challenge. Brocade set a target of 30 minutes of exercise per day per participant. The goal for this challenge was consistency and engagement in getting a large number of employees to exercise a healthy amount on a daily basis. If each member of a team completed 30 minutes of exercise for at least 10 of the 14 challenge days, that team was eligible to win Brocade-branded fitness gear. Bonus points and prizes were also doled out for completing &#8220;extra credit&#8221; activities.  Ultimately most teams appeared to value the bragging rights, team building, and competition above the prizes.</div>
<div></div>
<div>By the end of the challenge 70% of the teams and 75% of the individual competitors reached or surpassed the 10-days-of-activity goal.  Two hundred competitors reached the 30-minute threshold for all 14 days and one team finished with a perfect score.  In all, 97% of all competitors actively participated in the challenge; a huge success for a group of this size. Setting a pragmatic, attainable target helped get more employees involved and taught them that completing the AHA-recommended exercise amount was achievable. Further, the teaming that occurred over the course of the challenge  helped these employees keep one another on-track and accountable for their exercise goals.</div>
<div></div>
<div>&#8220;This challenge was a huge hit at Brocade and we look forward to doing many more challenges with Vivecoach!&#8221;  Lisa McGill: VP Worldwide HR-Brocade, Chair of WellFit Committee.</div>
<div></div>
<div>The group was very social and took full advantage of the Vivecoach &#8220;Challenge Wall&#8221;. The group posted team photos and made more than 600 other wall posts, many of which mentioned walking, sports, and exercise groups that had formed during the challenge. Many users committed that they would continue to exercise with their new groups after the challenge ended.</div>
<div></div>
<div>&#8220;The exercise challenge encouraged me and a few of my coworkers to start playing squash at lunchtime. The challenge is over, but we&#8217;ve decided to keep playing a few times each week,&#8221; said one participant.</div>
<div></div>
<div>Other participants reached out to Vivecoach for more challenges to keep them going.</div>
<div></div>
<div>&#8220;Just finished the challenge! I&#8217;m feeling light, energetic and I lost a few pounds. Looking forward to a similar challenge in the future,&#8221; said another.</div>
<div></div>
<div>Vivecoach continues to demonstrate the value of fun and social interaction in bringing visibility and action to corporate wellness efforts. Employees&#8217; acceptance of events and programs that can improve their health behaviors, while having fun with their co-workers and building esprit de corps, is being well proven.</div>
<div></div>
<div>###</div>
<div></div>
<div>Press Contact</div>
<div>Joanna Laznicka</div>
<div>joanna@phaze-9.com</div>
<div>408-448-3113</div>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/5802/brocade-drives-record-engagement-vivecoach-executive-exercise-challenge-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Backing Clean Energy Start-Ups, Fund Looks for Longer Résumés</title>
		<link>http://vc-list.com/4051/in-backing-clean-energy-start-ups-fund-looks-for-longer-resumes/</link>
		<comments>http://vc-list.com/4051/in-backing-clean-energy-start-ups-fund-looks-for-longer-resumes/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:55:01 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=4051</guid>
		<description><![CDATA[Virgin Green Fund, an investment firm backed by Richard Branson, is investing in established companies, with better odds, instead of looking for home runs. View full post on NYT > Venture Capital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F4051%2Fin-backing-clean-energy-start-ups-fund-looks-for-longer-resumes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F4051%2Fin-backing-clean-energy-start-ups-fund-looks-for-longer-resumes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Virgin Green Fund, an investment firm backed by Richard Branson, is investing in established companies, with better odds, instead of looking for home runs.<br />
View full post on <a href="http://www.nytimes.com/2010/05/10/business/energy-environment/10virgin.html?partner=rssnyt&#038;emc=rss">NYT > Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/4051/in-backing-clean-energy-start-ups-fund-looks-for-longer-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’d Never Know He’s a Sun King</title>
		<link>http://vc-list.com/4037/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/</link>
		<comments>http://vc-list.com/4037/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/#comments</comments>
		<pubDate>Sat, 08 May 2010 22:55:31 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=4037</guid>
		<description><![CDATA[After years of quietly investing nearly $1 billion in environmental companies and causes, David Gelbaum talks about putting his chips on solar energy. View full post on NYT > Venture Capital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F4037%2Fyou%25e2%2580%2599d-never-know-he%25e2%2580%2599s-a-sun-king%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F4037%2Fyou%25e2%2580%2599d-never-know-he%25e2%2580%2599s-a-sun-king%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nytimes.com/2010/05/09/business/09green.html?partner=rssnyt&#038;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/05/09/business/09green_CA0/09green_CA0-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>After years of quietly investing nearly $1 billion in environmental companies and causes, David Gelbaum talks about putting his chips on solar energy.<br />
View full post on <a href="http://www.nytimes.com/2010/05/09/business/09green.html?partner=rssnyt&#038;emc=rss">NYT > Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/4037/you%e2%80%99d-never-know-he%e2%80%99s-a-sun-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Agriculture 2.0 to Silicon Valley</title>
		<link>http://vc-list.com/3435/selling-agriculture-2-0-to-silicon-valley/</link>
		<comments>http://vc-list.com/3435/selling-agriculture-2-0-to-silicon-valley/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:54:20 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=3435</guid>
		<description><![CDATA[Some venture capitalists are starting to look beyond clean technology to sustainable agriculture as the next big “green” investment. View full post on NYT > Venture Capital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F3435%2Fselling-agriculture-2-0-to-silicon-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F3435%2Fselling-agriculture-2-0-to-silicon-valley%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some venture capitalists are starting to look beyond clean technology to sustainable agriculture as the next big “green” investment.<br />
View full post on <a href="http://www.nytimes.com/2010/04/22/business/energy-environment/22AG.html?partner=rssnyt&#038;emc=rss">NYT > Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/3435/selling-agriculture-2-0-to-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Doing It</title>
		<link>http://vc-list.com/3250/just-doing-it/</link>
		<comments>http://vc-list.com/3250/just-doing-it/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:54:19 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=3250</guid>
		<description><![CDATA[The potential for something big from a little start-up in St. Louis. View full post on NYT > Venture Capital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F3250%2Fjust-doing-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F3250%2Fjust-doing-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The potential for something big from a little start-up in St. Louis.<br />
View full post on <a href="http://www.nytimes.com/2010/04/18/opinion/18friedman.html?partner=rssnyt&#038;emc=rss">NYT > Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/3250/just-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Loop in Silicon Valley</title>
		<link>http://vc-list.com/3245/out-of-the-loop-in-silicon-valley/</link>
		<comments>http://vc-list.com/3245/out-of-the-loop-in-silicon-valley/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:54:51 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=3245</guid>
		<description><![CDATA[In the fast-moving world of high-tech start-ups, the number of women has been slow to change. View full post on NYT > Venture Capital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F3245%2Fout-of-the-loop-in-silicon-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F3245%2Fout-of-the-loop-in-silicon-valley%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the fast-moving world of high-tech start-ups, the number of women has been slow to change.<br />
View full post on <a href="http://www.nytimes.com/2010/04/18/technology/18women.html?partner=rssnyt&#038;emc=rss">NYT > Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/3245/out-of-the-loop-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Kleiner Perkins doubles iFund to $200 million</title>
		<link>http://vc-list.com/2772/news-kleiner-perkins-doubles-ifund-to-200-million/</link>
		<comments>http://vc-list.com/2772/news-kleiner-perkins-doubles-ifund-to-200-million/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:29:21 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=2772</guid>
		<description><![CDATA[News: Kleiner Perkins doubles iFund to $200 million Kleiner Perkins Caufield &#038; Byers (KPCB) has announced that it is doubling its iFund to $200 million of venture capital for iPhone apps. Originally announced in March 2008, the iFund is pool of funds designed to help KPCB find and back budding iPhone developers. According to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F2772%2Fnews-kleiner-perkins-doubles-ifund-to-200-million%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F2772%2Fnews-kleiner-perkins-doubles-ifund-to-200-million%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>News: Kleiner Perkins doubles iFund to $200 million</b><br />
Kleiner Perkins Caufield &#038; Byers (KPCB) has announced that it is doubling its iFund to $200 million of venture capital for iPhone apps. Originally announced in March 2008, the iFund is pool of funds designed to help KPCB find and back budding iPhone developers. According to the company, the entire original $100 million iFind is now fully committed across 14 companies, accounting for more than &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.ilounge.com/index.php/news/comments/kleiner-perkins-doubles-ifund-to-200-million/">iLounge</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/2772/news-kleiner-perkins-doubles-ifund-to-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>174 start-ups received Seeds funding help</title>
		<link>http://vc-list.com/2769/174-start-ups-received-seeds-funding-help/</link>
		<comments>http://vc-list.com/2769/174-start-ups-received-seeds-funding-help/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:28:52 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=2769</guid>
		<description><![CDATA[174 start-ups received Seeds funding help THE Government last year committed over $10 million to help invest in more than 20 start-ups under Spring Singapore&#8217;s Start-up Enterprise Development Scheme (Seeds). Read more on AsiaOne]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F2769%2F174-start-ups-received-seeds-funding-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F2769%2F174-start-ups-received-seeds-funding-help%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>174 start-ups received Seeds funding help</b><br />
THE Government last year committed over $10 million to help invest in more than 20 start-ups under Spring Singapore&#8217;s Start-up Enterprise Development Scheme (Seeds).</p>
<p>Read more on <a rel="nofollow" href="http://www.asiaone.com/Business/News/SME+Central/Story/A1Story20100401-207926.html">AsiaOne</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/2769/174-start-ups-received-seeds-funding-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY&#8217;s Silicon Alley humming despite slow economy</title>
		<link>http://vc-list.com/2766/nys-silicon-alley-humming-despite-slow-economy/</link>
		<comments>http://vc-list.com/2766/nys-silicon-alley-humming-despite-slow-economy/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:29:35 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=2766</guid>
		<description><![CDATA[NY&#8217;s Silicon Alley humming despite slow economy NEW YORK, US: The recent recession may have cut venture capital available to young companies, but it hasn&#8217;t prevented a blooming of high-tech startups in New York. Read more on CIOL]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F2766%2Fnys-silicon-alley-humming-despite-slow-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F2766%2Fnys-silicon-alley-humming-despite-slow-economy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>NY&#8217;s Silicon Alley humming despite slow economy</b><br />
NEW YORK, US: The recent recession may have cut venture capital available to young companies, but it hasn&#8217;t prevented a blooming of high-tech startups in New York.</p>
<p>Read more on <a rel="nofollow" href="http://www.ciol.com/SMB/SMB/News-Reports/NYs-Silicon-Alley-humming-despite-slow-economy/134105/0/">CIOL</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/2766/nys-silicon-alley-humming-despite-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar: Economy on Track</title>
		<link>http://vc-list.com/2761/qatar-economy-on-track/</link>
		<comments>http://vc-list.com/2761/qatar-economy-on-track/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:29:29 +0000</pubDate>
		<dc:creator>VC-List.com</dc:creator>
				<category><![CDATA[Venture Funded Companies]]></category>

		<guid isPermaLink="false">http://vc-list.com/?p=2761</guid>
		<description><![CDATA[Qatar: Economy on Track 30 March 2010 Qatar is to invest billions of dollars in the coming years to develop an extensive rail network serving local commuters, international travellers and the country&#8217;s growing logistics industry. Read more on Zawya]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvc-list.com%2F2761%2Fqatar-economy-on-track%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvc-list.com%2F2761%2Fqatar-economy-on-track%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>Qatar: Economy on Track</b><br />
30 March 2010 Qatar is to invest billions of dollars in the coming years to develop an extensive rail network serving local commuters, international travellers and the country&#8217;s growing logistics industry.</p>
<p>Read more on <a rel="nofollow" href="http://www.zawya.com/story.cfm/sidZAWYA20100331085444/Economy%20on%20Track">Zawya</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vc-list.com/2761/qatar-economy-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

